|
|
Today's Mortgage Rates
Your personal rate will vary depending on your credit and loan type.
Prequalify today to receive your personal rate.
| Rate Type | APR* | +/- | Last Week | 1 Month Ago |
| 30 yr fixed mtg | 4.38% | 4.36% | 4.56% | |
| 15 yr fixed mtg | 3.86% | 3.87% | 3.96% | |
| 5/1 ARM | 3.38% | 3.44% | 3.56% | |
| 10/1 ARM | 4.01% | 4.09% | 4.14% | |
| 30 yr fixed jumbo mtg | 5.50% | 5.45% | 5.44% |
Learn more about mortgage and loan types
* Rates and Fees are subject to change without notice. Your actual APR rate may vary depending on your qualifications and loan amount. Mortgage rate may include points, please contact us for details.
