|
Today's Mortgage Rates
Your personal rate will vary depending on your credit and loan type.
Prequalify today to receive your personal rate.
| Rate Type | APR * | +/- | Last Week | 1 Month Ago |
| 30 yr fixed mtg | 5.30% | 5.32% | 5.65% | |
| 20 yr fixed mtg | 5.23% | 5.16% | 5.45% | |
| 15 yr fixed mtg | 5.06% | 5.20% | 5.38% | |
| 10 yr fixed mtg | 5.02% | 5.06% | 5.21% | |
| 30 yr fixed jumbo mtg | 6.96% | 6.81% | 7.03% | |
| 15 yr fixed jumbo mtg | 6.22% | 6.20% | 6.38% | |
| 3/1 ARM | 5.71% | 5.66% | 5.85% | |
| 3/1 ARM (interest only) | 5.64% | 5.62% | 5.72% | |
| 5/1 ARM | 5.84% | 5.83% | 5.95% | |
| 5/1 ARM (interest only) | 5.89% | 5.88% | 5.96% | |
| 7/1 ARM | 5.99% | 5.92% | 6.15% | |
| 7/1 ARM (interest only) | 6.10% | 5.92% | 6.09% | |
| 10/1 ARM | 6.12% | 6.10% | 6.48% | |
| 1 yr jumbo ARM | 6.04% | 6.04% | 6.56% | |
| 3/1 jumbo ARM | 6.03% | 5.86% | 5.98% | |
| 3/1 jumbo ARM (interest only) | 6.10% | 5.77% | 5.99% | |
| 5/1 jumbo ARM | 5.96% | 5.89% | 6.02% | |
| 5/1 jumbo ARM (interest only) | 6.11% | 6.05% | 6.02% | |
| 7/1 jumbo ARM | 6.16% | 6.04% | 5.90% | |
| 7/1 jumbo ARM (interest only) | 6.31% | 6.19% | 6.01% | |
| 30 yr FHA/VA mtg | 5.54% | 5.63% | 5.98% |
Learn more about mortgage and loan types
* Rates and Fees are subject to change without notice. Your actual APR rate may vary depending on your qualifications and loan amount. Mortgage rate may include points, please contact us for details.
